Top Performing Mutual Funds
Data as on - 06-06-2025
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|
WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 1,728.64 | 2.01 | 17.22 | - | - | - | 25.64 |
Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 7,278.58 | 1.79 | 14.47 | 25.26 | - | - | 17.98 |
SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 20,078.03 | 1.68 | 13.77 | 19.6 | - | - | 16.85 |
LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1,433.33 | 2.04 | 13.71 | - | - | - | 22.43 |
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 3,782.1 | 1.89 | 13.16 | 22.68 | 25.27 | 14.29 | 16.15 |
Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 2,642 | 1.92 | 11.89 | - | - | - | 27.17 |
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 4,033.51 | 1.85 | 11.76 | - | - | - | 22.06 |
Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 3,481.59 | 1.87 | 11.75 | - | - | - | 20.9 |
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 14,504.64 | 1.74 | 10.9 | 24.11 | 26.29 | 15.02 | 15.31 |
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 40,261 | 1.53 | 10.25 | 27.78 | 32.59 | 15.19 | 18.31 |
Category Average | - | - | - | 9.49 | 22.52 | 26.59 | 15.18 | 16.27 |
NIFTY 500 TRI | - | - | - | 9.41 | 19.26 | 24.01 | 14.45 | 12.57 |
Showing 1 to 10 of 31 entries