Top Performing Mutual Funds
Data as on - 21-05-2025
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|
SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 20,078.03 | 1.68 | 14.26 | 19.11 | - | - | 16.54 |
WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 1,728.64 | 2.03 | 13.5 | - | - | - | 24.12 |
Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 7,278.58 | 1.8 | 12.03 | 24.43 | - | - | 17.06 |
LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1,433.33 | 2.06 | 11.3 | - | - | - | 21.49 |
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 3,782.1 | 1.9 | 10.7 | 22.08 | 26.65 | 13.91 | 15.99 |
Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 2,642 | 1.93 | 10.11 | - | - | - | 25.99 |
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 14,504.64 | 1.74 | 9.85 | 23.91 | 28.63 | 14.44 | 15.27 |
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 4,033.51 | 1.85 | 9.3 | - | - | - | 20.42 |
Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 3,481.59 | 1.88 | 8.47 | - | - | - | 19.31 |
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2,662.01 | 2.01 | 7.44 | 19.53 | 26.14 | 13.9 | 15.54 |
Category Average | - | - | - | 7.11 | 21.92 | 28.32 | 14.62 | 15.2 |
NIFTY 500 TRI | - | - | - | 8.25 | 18.95 | 26.19 | 13.86 | 12.51 |
Showing 1 to 10 of 31 entries